Nifty corrected 5.99% from ATH and the following stocks have outperformed Index.
Based on the Technical structure, Stocks looking good and Created Smallcase. Let's see the performance after some time.
Company | Price | 52 Week High | % changes | 52 Week Low | % changes | Market Cap(Cr) |
Nifty | 14507 | 15431 | -5.99 | 8055 | 80.10 | |
Dr. Lal Pathlabs Ltd. | 2,571.40 | 2,626.30 | -2.09 | 1,305.00 | 97.04 | 21,438.39 |
Pidilite Industries Ltd. | 1,800.35 | 1,849.90 | -2.68 | 1,196.40 | 50.48 | 91,487.93 |
MindTree Ltd. | 1,979.95 | 2,039.10 | -2.90 | 692.00 | 186.12 | 32,602.98 |
Tata Consumer Products Ltd. | 628.30 | 654.00 | -3.93 | 263.45 | 138.49 | 57,850.41 |
Heidelberg Cement India Ltd. | 235.20 | 245.00 | -4.00 | 130.00 | 80.92 | 5,326.54 |
KPIT Technologies Ltd. | 176.45 | 185.00 | -4.62 | 34.35 | 413.68 | 4,834.53 |
Relaxo Footwears Ltd. | 880.55 | 928.00 | -5.11 | 520.00 | 69.34 | 21,877.81 |
No comments:
Post a Comment