Saturday, 27 March 2021

Nifty Auto

Trend is down on the monthly chart, Index corrected 11.91% from High Even though Nifty corrected only 5.99%, Highest weightage stocks in Strong downtrend. Only Bajaj is looking good. 

SYMBOL
OPEN
HIGH
LOW
LTP
CHNG
%CHNG
52W H
% change
NIFTY AUTO 9,766.40 9,853.85 9,749.40 9,771.50 120.15 1.24 11,093.15 -11.91
BALKRISIND 1,611.60 1,676.00 1,608.10 1,649.00 42.8 2.66 1,875.00 -12.05
BHARATFORG 574.05 592.95 574.05 589 18.45 3.23 676.9 -12.99
TVSMOTOR 562.1 573.6 559.05 572.05 13.8 2.47 659.9 -13.31
EICHERMOT 2,620.00 2,620.95 2,551.05 2,561.90 -18.55 -0.72 3,037.00 -15.64
M&M 799.85 814.65 792.15 796 4.3 0.54 952.05 -16.39
MOTHERSUMI 199 201.95 196.55 199.15 3.1 1.58 238.2 -16.39
MRF 82,749.40 82,749.40 81,800.00 82,150.00 398.8 0.49 98,599.95 -16.68
TATAMOTORS 290.5 301.4 290.5 296.75 11.2 3.92 357 -16.88
EXIDEIND 182.5 183.95 181.75 181.9 0.8 0.44 219.3 -17.05
BAJAJ-AUTO 3,517.10 3,619.25 3,517.10 3,600.00 98.4 2.81 4,361.40 -17.46
AMARAJABAT 859.85 859.85 837.65 842 -3.1 -0.37 1,025.55 -17.90
ASHOKLEY 111.5 115.3 111.1 113.85 4.05 3.69 138.9 -18.03
BOSCHLTD 13,800.00 13,898.25 13,619.90 13,782.55 94.55 0.69 16,830.05 -18.11
MARUTI 6,889.00 6,898.95 6,771.00 6,789.00 2.15 0.03 8,329.00 -18.49
HEROMOTOCO 2,972.00 2,982.80 2,931.00 2,945.00 3.35 0.11 3,629.05 -18.85



No comments:

Post a Comment