FMCG, Metal and IT outperformed the Market and PSUs off by 20% from their high, Still not comfortable in PSU except large-cap, Media hasn't participated yet and don't think so it will, Bank and realty highly volatile nowadays.
SYMBOL |
OPEN |
HIGH |
LOW |
LTP |
CHNG |
%CHNG |
52W H |
% change |
NIFTY 50 | 14,506.30 | 14,572.90 | 14,414.25 | 14,507.30 | 182.4 | 1.27 | 15,431.75 | -5.99 |
NIFTY FMCG | 33,495.75 | 33,887.35 | 33,444.15 | 33,818.45 | 605.3 | 1.82 | 35,000.35 | -3.38 |
NIFTY METAL | 3,764.05 | 3,878.40 | 3,755.70 | 3,855.30 | 137 | 3.68 | 4,075.40 | -5.40 |
NIFTY IT | 25,475.30 | 25,687.05 | 25,276.60 | 25,385.10 | 148 | 0.59 | 27,176.50 | -6.59 |
NIFTY ENERGY | 18,345.60 | 18,395.15 | 18,075.50 | 18,217.65 | 84.3 | 0.46 | 19,907.95 | -8.49 |
NIFTY REALTY | 327.5 | 329.55 | 326.1 | 328.6 | 5.45 | 1.69 | 365.6 | -10.12 |
NIFTY FINANCIAL SERVICES | 15,728.55 | 15,801.05 | 15,614.70 | 15,717.20 | 242.45 | 1.57 | 17,654.45 | -10.97 |
NIFTY PRIVATE BANK | 18,019.40 | 18,023.10 | 17,767.65 | 17,845.40 | 146.25 | 0.83 | 20,068.55 | -11.08 |
NIFTY BANK | 33,605.05 | 33,610.65 | 33,166.10 | 33,318.20 | 311.75 | 0.94 | 37,708.75 | -11.64 |
NIFTY PHARMA | 11,887.90 | 11,944.15 | 11,765.70 | 11,883.20 | 66.4 | 0.56 | 13,476.80 | -11.82 |
NIFTY AUTO | 9,766.40 | 9,853.85 | 9,749.40 | 9,771.50 | 120.15 | 1.24 | 11,093.15 | -11.91 |
NIFTY MEDIA | 1,554.90 | 1,565.25 | 1,540.75 | 1,544.50 | 0.85 | 0.06 | 1,830.95 | -15.64 |
NIFTY PSU BANK | 2,136.10 | 2,144.20 | 2,107.85 | 2,114.55 | 16.85 | 0.8 | 2,660.60 | -20.52 |
No comments:
Post a Comment