Here are little differences between commercial banks and SFBs
They are working in Rural areas and provide lending in the priority sector, Mainly 75% of its lending in MSMEs and Unorganised sector which commercial bank doesn't provide because of a high risk of NPAs. Basically, SFBs provide liquidity and basic bank services to such kind of people who can't afford banking from commercial Bank.
List of Small Finance Banks (SFB) 1-Au Small Finance Bank Ltd. 2-Capital Small Finance Bank Ltd 3-Fincare Small Finance Bank Ltd. 4-Equitas Small Finance Bank Ltd 5-ESAF Small Finance Bank Ltd. 6-Suryoday Small Finance Bank Ltd. 7-Ujjivan Small Finance Bank Ltd. 8-Utkarsh Small Finance Bank Ltd. 9-North East Small Finance Bank Ltd. 10-Jana Small Finance Bank Ltd. |
Out of 10 Bank 3 Banks Listed In Stock Exchange which is Ujjivan, Equitas and AU Small Finance Bank and Forth are coming Suryoday Bank, IPO is coming on 17th Feb.
Could be replace RRBs in India? Just asking
Company | Sector | Industry | Price | 52 Week Low | 52 Week High | All Time Low | All-Time High | Market Cap(Cr) |
Ujjivan Small Finance Bank Ltd. | Financial | Banking | 34.65 | 23.10 | 44.60 | 23.00 | 62.80 | 5,988.59 |
AU Small Finance Bank Ltd. | Financial | Banking | 1,253.25 | 366.00 | 1,316.95 | 366.00 | 1,316.95 | 38,544.40 |
Equitas Small Finance Bank | Financial | Banking | 59.4 | 30.1 | 68.2 | 30.1 | 68.2 | 6768 |
Suryauday Small Finance Bank | Financial | Banking | IPO is coming on 17th Feb |
For Financial you can visit https://www.screener.in/
more details for IPO https://ipocentral.in/ipo-2021/suryoday-sfb-ipo/
Suryoday SFB IPO details | |
Subscription Dates | 17 – 19 March 2021 |
Price Band | INR303 – 305 per share |
Fresh issue | 8,150,000 shares (INR246.94 – 248.57 crore) |
Offer For Sale | 10,943,070 shares (INR331.57 – 333.76 crore) |
Total IPO size | 19,093,070 shares (INR578.52 – 582.34 crore) |
Minimum bid (lot size) | 49 shares |
Face Value | INR10 per share |
Retail Allocation | 35% |
Listing On | NSE, BSE |
No comments:
Post a Comment