Nifty FMCG, IT and Metal continue their rally and also pharma joins the group but Banknifty and PSUs are not participating yet, Midcap, Smallcap are also outperformed the Nifty. Weekly Report.
Sectoral Indices | |||||||||
SYMBOL |
OPEN |
HIGH |
LOW |
LTP |
CHNG |
%CHNG |
52W H |
% change | 52W L |
NIFTY 50 | 14,882.65 | 14,918.45 | 14,785.65 | 14,834.85 | -38.95 | -0.26 | 15,431.75 | -3.87 | 8,806.75 |
NIFTY FMCG | 35,064.70 | 35,442.85 | 34,999.40 | 35,253.10 | 270.05 | 0.77 | 35,442.85 | -0.54 | 25,984.00 |
NIFTY IT | 27,322.05 | 27,520.10 | 27,109.95 | 27,367.05 | 218.65 | 0.81 | 27,520.10 | -0.56 | 12,322.95 |
NIFTY METAL | 4,510.20 | 4,550.45 | 4,399.30 | 4,467.30 | -27.65 | -0.62 | 4,588.85 | -2.65 | 1,616.65 |
NIFTY PHARMA | 12,603.60 | 13,074.00 | 12,582.60 | 12,995.35 | 383.65 | 3.04 | 13,476.80 | -3.57 | 8,999.85 |
NIFTY REALTY | 333.4 | 336.95 | 329.6 | 332.05 | -2.05 | -0.61 | 365.6 | -9.18 | 160.85 |
NIFTY ENERGY | 18,289.70 | 18,305.10 | 18,058.00 | 18,077.15 | -198.4 | -1.09 | 19,907.95 | -9.20 | 11,864.45 |
NIFTY AUTO | 9,961.55 | 10,032.85 | 9,885.60 | 9,922.95 | -36.4 | -0.37 | 11,093.15 | -10.55 | 5,243.60 |
NIFTY FINANCIAL SERVICES | 15,490.00 | 15,591.70 | 15,369.60 | 15,412.50 | -112.65 | -0.73 | 17,654.45 | -12.70 | 8,574.50 |
NIFTY PRIVATE BANK | 17,477.40 | 17,622.60 | 17,311.55 | 17,392.15 | -160.85 | -0.92 | 20,068.55 | -13.34 | 9,317.15 |
NIFTY BANK | 32,636.90 | 32,972.15 | 32,329.95 | 32,448.05 | -334.8 | -1.02 | 37,708.75 | -13.95 | 17,105.00 |
NIFTY MEDIA | 1,541.20 | 1,564.20 | 1,536.60 | 1,556.95 | 12.6 | 0.82 | 1,830.95 | -14.96 | 1,053.25 |
NIFTY PSU BANK | 2,144.35 | 2,246.90 | 2,132.05 | 2,191.25 | 44.95 | 2.09 | 2,660.60 | -17.64 | 1,078.45 |
Broader Market Indices | |||||||||
SYMBOL |
OPEN |
HIGH |
LOW |
LTP |
CHNG |
%CHNG |
52W H |
% change | 52W L |
NIFTY 50 | 14,882.65 | 14,918.45 | 14,785.65 | 14,834.85 | -38.95 | -0.26 | 15,431.75 | -3.87 | 8,806.75 |
NIFTY MIDCAP 150 | 9,242.00 | 9,298.95 | 9,213.30 | 9,240.75 | 13.8 | 0.15 | 9,316.85 | -0.82 | 4,747.75 |
NIFTY SMALLCAP 250 | 7,247.00 | 7,289.65 | 7,231.90 | 7,264.00 | 38.8 | 0.54 | 7,290.20 | -0.36 | 3,345.45 |
No comments:
Post a Comment